Training has officially begun. It actually comes back fairly quickly - one of the nice things about having been a cyclist (even if an inactive one) since before I could drive. I rode Sunday, Wednesday, and today (Friday). Sunday felt "good to be back out there". Wed was "not bad... not bad at all..." Today I had just a glimmer of what it was like to be a roadie again. I don't really have any fitness per se, but it's coming back. Assuming I can keep this up, I should be in pretty decent shape in seven weeks - and in fifteen weeks I should be in AWESOME shape! :p
Phil pointed out that my Google maps are all messed up in the post from a few days ago. I'm not sure what went on there but I'm going to leave it up just because I think it's interesting how it's changed - and to see if it changes any more. Below is the most recent set of maps, with (somewhat arbitrary) endpoint destinations for each riding day. There are some big days in there, and I won't be shocked if I don't hit them all - but at least it's something of a plan and I have enough slack days built in there to accommodate a few shorter days plus a few days off the bike entirely. Also benefiting my schedule (though somewhat of a bummer) is that I'm going to miss my sister, bro-in-law and nephew. They're going to England, and I won't make it that far before they leave (looks like I'll be about a week too late). That's disappointing, but it also allows me to cut ~400km off the route and save 4-6 days as I had planned a few days off to play with my nephew and eat pie. (If anyone else wants to feed me pie on my way through, I certainly won't turn you down!)
Here's the most up to date itinerary:
Day1 | Hope | 155 | |
Day2 | Princeton | 134 | |
Day3 | Midway | 184 | |
Day4 | Salmo | 187 | |
Day5 | Cranbrook | 190 | |
Day6 | Sparwood | 125 | |
Day7 | Ft MacLeod | 131 | |
Day8 | Medicine Hat | 221 | AB |
Day9 | Swift Current | 224 | SK |
Day10 | Rouleau | 226 | |
Day11 | Manor | 226 | |
Day12 | Glenboro | 215 | MB |
Day13 | Ste Anne | 207 | |
Day14 | Kenora | 168 | ON |
Day15 | Dryden | 137 | |
Day16 | Lac des Mille | 126 | |
Day17 | Thunder Bay | 156 | |
Day18 | Pays Plat 51 | 175 | |
Day19 | White River | 209 | |
Day20 | Lake Sup Prov | 143 | |
Day21 | Sault St Marie | 171 | |
Day22 | Espanola | 237 | |
Day23 | North Bay | 203 | |
Day24 | Petawawa | 210 | |
Day25 | Ottawa | 163 | |
Day26 | Mirabel | 148 | QC |
Day27 | Trois Rivieres | 160 | |
Day28 | Valin | 147 | |
Day29 | St Simeon | 166 | |
Day30 | Van Buren | 237 | ME |
Day31 | Dalhousie | 184 | NB |
Day32 | Miramichi | 162 | |
Day33 | Bayfield | 193 | |
Day34 | Wood Islands | 136 | PEI |
Day35 | Port Hawkesbury | 166 | NS |
Day36 | Sydney Mines | 147 | NFLD |
Day37 | St Georges | 144 | |
Day38 | Rte 1 | 189 | |
Day39 | Grand Falls-Windsor | 150 | |
Day40 | Gambo | 143 | |
Day41 | Arnold's Cove | 160 | |
Day42 | St John's | 142 |
Map - Part I
Map - Part II
Hopefully with discrete points laid out frequently through both maps, Google won't be tempted to deviate and find me a "better" route... :p